.table-wrapper { max-width: 1200px; margin: 60px auto; font-family: ‘Inter’, sans-serif; padding: 0 20px; }
.product-table { width: 100%; border-collapse: collapse; margin-bottom: 60px; background: #fff; box-shadow: 0 4px 15px -3px rgba(0,0,0,0.05); border-radius: 12px; overflow: hidden; }
.product-table th, .product-table td { padding: 18px 25px; text-align: left; border-bottom: 1px solid #f1f5f9; }
.product-table th { background: #0f172a; color: #fff; font-weight: 700; text-transform: uppercase; letter-spacing: 1px; font-size: 13px; }
.product-table tr:last-child td { border-bottom: none; }
.product-table tr:hover { background: #f8fafc; }
.product-table td { color: #334155; font-size: 15px; }
.product-table td:first-child { font-weight: 600; color: #0f172a; }
.category-title { font-size: 1.8rem; color: #0054A6; margin-bottom: 25px; border-bottom: 3px solid #00AEEF; display: inline-block; padding-bottom: 8px; margin-top: 40px; font-weight: 800; }
.page-title { text-align: center; font-size: 3.5rem; color: #0f172a; margin: 40px 0 20px; font-weight: 900; letter-spacing: -1px; }
.page-desc { text-align: center; color: #64748b; font-size: 1.25rem; margin-bottom: 60px; max-width: 700px; margin-left: auto; margin-right: auto; line-height: 1.7; }
Lista Completa de Productos
Explore nuestras materias primas de alta pureza (COA/MOA) for the European market. Minimum Order Quantities (MOQ) start at just 1 KG.
Liposomal Powder
| Nombre del Producto | Especificación | Número CAS |
|---|---|---|
| Liposomal Glutathione | 70% | – |
| Liposomal Q10 | 70%, 15% | – |
| Liposomal NMN | 70% | – |
| Liposomal NAD | 70% | – |
| Liposomal VC | 70% | – |
| Liposomal Resveratrol | 70%, 15% | – |
| Liposomal Berberine | 70%, 30% | – |
| Liposomal SILYMARIN | 70%, 30% | – |
| Liposomal VK2 | 2000PPM | – |
| Liposomal Quercitrin | 70% | – |
| Liposomal Dihydromyricetin | 70%, 15% | – |
| Liposomal Creatine | 70% | – |
| Liposomal Fisetin | 15% | – |
Sports Nutrition
| Nombre del Producto | Especificación | Número CAS |
|---|---|---|
| Creatine Monohydrate | 98.0% ~ 102.0%; 80 mesh, 200mesh | 6020-87-7 |
| BCAA | 2:1:1 | 69430-36-0 |
| Alpha GPC powder | 98.0% ~ 101.0% | 28319-77-9 |
| Betaine Anhydrous | 97.0% ~ 103.0% | 107-43-7 |
| Garcinia cambogia extract | Hydroxycitric acid 50%, 60% | 90045-23-1 |
| MSM | 98.0% ~ 102.0% | 67-71-0 |
| Inositol | 97.0% | 87-89-8 |
| Vitamin K2 | 1900-2200ug/g | 11032-49-8 |
Anti-aging & Antioxidant
| Nombre del Producto | Especificación | Número CAS |
|---|---|---|
| NMN (Granular, Powder) | 99.5% | 1094-61-7 |
| NAD+ | 95.0% | 53-84-9 |
| NR | 98.0% | 1341-23-7 |
| NADH | 95.0% | 606-68-8 |
| Berberine HCl | 98% | 633-65-8 |
| Quercetin | 95.0% | 117-39-5 |
| Trans-Resveratrol | 50.0%, 98.0% | 501-36-0 |
| Pterostilbene | 99.0% | 537-42-8 |
| Fisetin | 98.0% | 528-48-3 |
| Apigenin | 98.0% | 520-36-5 |
| Luteolin | 95.0% | 491-70-3 |
| Spermidine Trihydrochloride | 98.0% | 334-50-9 |
| Calcium Alpha-Ketoglutarate | 98.0% | 71686-01-6 |
| Pyrroloquinolinequinone Disodium Salt (PQQ) | 99.0% | 122628-50-6 |
| Alpha lipoic acid | 99.0%-101.0% | 1077-28-7 |
| Astaxanthin Powder | 2%, 3% | 472-61-7 |
| L-Glutathione Reduced | 98.0%-101.0% | 70-18-8 |
| Coenzyme Q10 | 10%, 20%, 40%, 98%-101% | 303-98-0 |
| Ergothioneine | 98.0% | 497-30-3 |
Standardized Extract
| Nombre del Producto | Especificación | Número CAS |
|---|---|---|
| Ashwaganda Extract | 2.5%, 5% | 90147-43-6 |
| Apigenin | 98% | – |
| Turmeric root extract | Curcumin 95% | 458-37-7 |
| Tongkat Ali Extract | Eurycomanone 1%, 2% | 84633-29-4 |
| Pygeum Bark Extract | 2.5% | – |
| Luteolin | 98.0% | – |
| Quercetin | 98.00% | – |
| Dihydromyricetin | 98.00% | 27200-12-0 |
| Polydatin | 98.0% | 27208-80-6 |
| Griffonia Seed Extract | 5-HTP 98% | 56-69-9 |
| Milk thistle extract | Silymarin UV80%, Silybin 90% | 65666-07-1, 22888-70-6 |
| Garcinia cambogia extract | Hydroxycitric acid 50%, 60% | – |
| Ginseng extract | Ginsenoside 10%, 80% | 51542-56-4 |
| Tribulus Terrestris Extract | 95.0%-98.0% | – |
| Epimedium extract | Icariin 10%, 20%, 40%, 90%, 98% | – |
| Ginger Root Extract | Gingerols .20% | – |
| Ginkgo biloba extract | CP2000, USP36, EP6.0 | – |
| Coleus Forskohlii Extract | Forskohlii 10%, 20%, 95% | 66575-29-9 |
| Horse chestnut extract | Aescin UV20%, UV 40% | 6805-41-0 |
Nootropic / Sleep Improving
| Nombre del Producto | Especificación | Número CAS |
|---|---|---|
| 5-HTP | 98% | 56-69-9 |
| Melatonin | 98% | 73-31-4 |
| Magnesium L-Threonate | 98% | 778571-57-6 |
| Citicoline | 98% | 987-78-0 |
| Citicoline sodium | 98% | 33818-15-4 |
| Ashwaganda Extract | 2.5%, 5% | 90147-43-6 |
| L-theanine | 98%, 99% | 3081-61-6 |
| Pannax Ginseng Extract | UV60%, 10:1 | – |
